Current savings accounts
You will find the interest rates of our current savings accounts range and also all of our previous issue savings accounts below.
Savings account | Issue number | Date launched | Annual interest rate gross/AER | Monthly interest rate gross | Minimum deposit amount |
---|---|---|---|---|---|
95 day business, trust and charity notice account | Issue 20 | 27/06/2023 | 3.75% variable | 3.687% | £10k |
1 year fixed rate business and charity bond | Issue 62 | 27/06/2023 | 4.75% fixed | n/a | £10k |
2 year fixed rate business, trust and charity bond | Issue 35 | 27/06/2023 | 4.75% fixed | n/a | £10k |
3 year fixed rate business, trust and charity bond | Issue 22 | 07/06/2023 | 4.60% fixed | n/a | £10k |
5 year fixed rate business, trust and charity bond | Issue 32 | 07/06/2023 | 4.60% fixed | n/a | £10k |
Savings account | Issue number | Date launched | Annual interest rate gross/AER | Monthly interest rate gross | Minimum deposit amount |
---|---|---|---|---|---|
95 day credit union notice account | Issue 20 | 27/06/2023 | 3.75% variable | 3.687% | £10k |
1 year fixed rate credit union bond | Issue 62 | 27/06/2023 | 4.75% fixed | n/a | £10k |
2 year fixed rate credit union bond | Issue 35 | 27/06/2023 | 4.75% fixed | n/a | £10k |
3 year fixed rate credit union bond | Issue 22 | 07/06/2023 | 4.60% fixed | n/a | £10k |
5 year fixed rate credit union bond | Issue 32 | 07/06/2023 | 4.60% fixed | n/a | £10k |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the Bond will convert in to an easy access account which currently pays 0.50% Gross/AER Variable.
Please note: We allow existing customers with previous issue products (excluding fixed rate bonds) to transfer to current products subject to meeting the terms & conditions of the new account. Where the new product has a notice period equivalent to, or longer than, the previous issue product held, this can be done immediately without having to wait for the notice period to expire. To do this, please apply for the new product and then contact us to transfer the funds.
View our historical interest rates for our previous issue savings accounts
Previous issue savings accounts
Business notice accounts
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1, 2, 4 & 5 | 16/05/2023 | 3.50% | 3.445% |
Issue 6 ( previously 30 day Issue 1,2,3 & 4) | 16/05/2023 | 3.50% | 3.445% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1 | 16/05/2023 | 3.50% | 3.445% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1, 2, 3 & 4 | 16/05/2023 | 3.50% | 3.445% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issues 1-18 | 16/05/2023 | 3.75% | 3.687% |
Issues 19 | 27/04/2023 | 3.50% | 3.445% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1 & 2 | 16/05/2023 | 3.75% | 3.687% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1 & 2 | 16/05/2023 | 3.75% | 3.687% |
Fixed rate business bonds
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Businesses & Charities | Issue 49 | 22/06/2022 | 20/07/2022 | 2.00% fixed |
Credit unions | Issue 50 | 22/06/2022 | 20/07/2022 | 2.00% fixed |
Businesses & Charities | Issue 51 | 21/07/2022 | 16/08/2022 | 2.10% fixed |
Credit unions | Issue 52 | 21/07/2022 | 13/09/2022 | 2.50% fixed |
Businesses & Charities | Issue 53 | 17/08/2022 | 24/08/2022 | 2.30% fixed |
Businesses & Charities | Issue 54 | 25/08/2022 | 13/09/2022 | 2.40% fixed |
Businesses & Charities | Issue 55 | 14/09/2022 | 28/09/2022 | 2.75% fixed |
Businesses & Charities | Issue 56 | 29/09/2022 | 14/02/2023 | 3.30% fixed |
Businesses & Charities | Issue 57 | 01/11/2022 | 26/04/2023 | 2.80% fixed |
Businesses & Charities | Issue 58 | 15/02/2023 | 28/03/2023 | 3.50% fixed |
Businesses & Charities | Issue 59 | 29/03/2023 | 26/04/2023 | 3.75% fixed |
Businesses & Charities | Issue 60 | 27/04/2023 | 10/05/2023 | 4.00% fixed |
Businesses & Charities | Issue 61 | 11/05/2023 | 26/06/2023 | 4.25% fixed |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Business & charities | Issue 4 | 21/04/2022 | 04/05/2022 | 1.50% |
Business & charities | Issue 5 | 05/05/2022 | 10/05/2022 | 1.60% |
Business & charities | Issue 6 | 11/05/2022 | 21/06/2022 | 1.85% |
Business & charities | Issue 7 | 22/06/2022 | 20/07/2022 | 2.10% |
Business & charities | Issue 8 | 21/07/2022 | 24/08/2022 | 2.20% |
Business & charities | Issue 9 | 25/08/2022 | 28/09/2022 | 2.60% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Business, charities, and trusts | Issue 13 | 11/06/2021 | 08/07/2021 | 1.00% |
Business, charities, and trusts | Issue 14 | 09/07/2021 | 21/07/2021 | 1.10% |
Business, charities, and trusts | Issue 15 | 22/07/2021 | 05/08/2021 | 1.15% |
Business, charities, and trusts | Issue 16 | 06/08/2021 | 25/08/2021 | 1.25% |
Business, charities, and trusts | Issue 17 | 26/08/2021 | 19/09/2021 | 1.40% |
Business, charities, and trusts | Issue 18 | 20/09/2021 | 16/02/2022 | 1.50% |
Business, charities, and trusts | Issue 19 | 17/02/2022 | 02/03/2022 | 1.60% |
Business, charities, and trusts | Issue 20 | 03/03/2022 | 30/03/2022 | 1.70% |
Business, charities, and trusts | Issue 21 | 31/03/2022 | 10/05/2022 | 2.00% |
Business, charities, and trusts | Issue 22 | 11/05/2022 | 24/05/2022 | 2.25% |
Business, charities, and trusts | Issue 23 | 25/05/2022 | 21/06/2022 | 2.50% |
Business, charities, and trusts | Issue 24 | 22/06/2022 | 20/07/2022 | 2.70% |
Business, charities, and trusts | Issue 25 | 21/07/2022 | 24/08/2022 | 2.75% |
Business, charities, and trusts | Issue 26 | 25/08/2022 | 13/09/2022 | 2.90% |
Business, charities, and trusts | Issue 27 | 14/09/2022 | 22/09/2022 | 3.25% |
Business, charities, and trusts | Issue 28 | 23/09/2022 | 15/11/2022 | 3.50% |
Business, charities, and trusts | Issue 29 | 01/11/2022 | 15/11/2022 | 3.90% |
Business, charities, and trusts | Issue 30 | 16/11/2022 | 10/01/2023 | 4.15% |
Business, charities, and trusts | Issue 31 | 25/01/2023 | 14/02/2023 | 3.50% |
Business, charities, and trusts | Issue 33 | 15/02/2023 | 26/04/2023 | 3.80% |
Business, charities, and trusts | Issue 34 | 27/04/2023 | 26/06/2023 | 4.15% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Businesses, charities, and trusts | Issue 8 | 01/10/2021 | 16/02/2022 | 1.60% |
Businesses, charities, and trusts | Issue 9 | 17/02/2022 | 30/03/2022 | 1.80% |
Businesses, charities, and trusts | Issue 10 | 31/03/2022 | 10/05/2022 | 2.15% |
Businesses, charities, and trusts | Issue 11 | 11/05/2022 | 21/06/2022 | 2.40% |
Businesses, charities, and trusts | Issue 12 | 22/06/2022 | 20/07/2022 | 2.75% |
Businesses, charities, and trusts | Issue 13 | 21/07/2022 | 24/08/2022 | 2.85% |
Credit unions | Issue 14 | 21/07/2022 | 24/08/2022 | 2.90% |
Businesses, charities, and trusts | Issue 15 | 25/08/2022 | 28/09/2022 | 3.00% |
Businesses, charities, and trusts | Issue 16 | 29/09/2022 | 15/11/2022 | 3.75% |
Businesses, charities, and trusts | Issue 17 | 01/11/2022 | 15/11/2022 | 4.00% |
Businesses, charities, and trusts | Issue 18 | 16/11/2022 | 10/01/2023 | 4.60% |
Businesses, charities, and trusts | Issue 19 | 11/01/2022 | 14/02/2023 | 3.60% |
Businesses, charities, and trusts | Issue 21 | 15/02/2023 | 06/06/2023 | 3.90% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Businesses, charities, and trusts | Issue 3 | 19/02/2018 | 15/08/2018 | 2.50% |
Businesses, charities, and trusts | Issue 4 | 16/08/2018 | 19/12/2018 | 2.75% |
Businesses, charities, and trusts | Issue 5 | 20/12/2018 | 17/01/2019 | 2.50% |
Businesses, charities, and trusts | Issue 6 | 18/01/2019 | 10/02/2020 | 2.50% |
Businesses, charities, and trusts | Issue 7 | 11/02/2020 | 19/03/2020 | 2.20% |
Businesses, charities, and trusts | Issue 8 | 20/03/2020 | 12/05/2020 | 2.20% |
Businesses, charities, and trusts | Issue 9 | 13/05/2020 | 10/06/2020 | 1.70% |
Businesses, charities, and trusts | Issue 10 | 11/06/2020 | 20/09/2020 | 1.30% |
Businesses, charities, and trusts | Issue 11 | 21/09/2020 | 19/11/2020 | 1.40% |
Businesses, charities, and trusts | Issue 12 | 20/11/2020 | 27/05/2021 | 1.15% |
Businesses, charities, and trusts | Issue 13 | 28/05/2021 | 10/06/2021 | 1.30% |
Businesses, charities, and trusts | Issue 14 | 11/06/2021 | 08/07/2021 | 1.40% |
Businesses, charities, and trusts | Issue 15 | 09/07/2021 | 21/07/2021 | 1.45% |
Businesses, charities, and trusts | Issue 16 | 22/07/2021 | 25/08/2021 | 1.55% |
Businesses, charities, and trusts | Issue 17 | 26/08/2021 | 19/09/2021 | 1.70% |
Businesses, charities, and trusts | Issue 18 | 20/09/2021 | 14/11/2021 | 1.75% |
Businesses, charities, and trusts | Issue 19 | 15/11/2021 | 16/02/2022 | 1.85% |
Businesses, charities, and trusts | Issue 20 | 17/02/2022 | 30/03/2022 | 1.95% |
Businesses, charities, and trusts | Issue 21 | 31/03/2022 | 10/05/2022 | 2.25% |
Businesses, charities, and trusts | Issue 22 | 11/05/2022 | 21/06/2022 | 2.50% |
Businesses, charities, and trusts | Issue 23 | 22/06/2022 | 20/07/2022 | 2.80% |
Businesses, charities, and trusts | Issue 24 | 21/07/2022 | 24/08/2022 | 2.90% |
Credit unions | Issue 25 | 21/07/2022 | 24/08/2022 | 3.00% |
Businesses, charities, and trusts | Issue 26 | 25/08/2022 | 28/09/2022 | 3.10% |
Businesses, charities, and trusts | Issue 26 | 25/08/2022 | 28/09/2022 | 3.10% |
Businesses, charities, and trusts | Issue 27 | 29/09/2022 | 15/11/2022 | 4.00% |
Businesses, charities, and trusts | Issue 28 | 01/11/2022 | 15/11/2022 | 4.20% |
Businesses, charities, and trusts | Issue 29 | 16/11/2022 | 10/01/2023 | 4.60% |
Businesses, charities, and trusts | Issue 30 | 11/01/2022 | 06/06/2023 | 4.00% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Easy access accounts
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1, 2 & 4 | 16/05/2023 | 2.00% | 1.982% |
This product is not available for new applications.